
Ultrasound Paper

Packing Information
Packing Information
● ULSTAR-1100 series Packing Inforamtion
| Contents | Net Weight | Gross Weight | Dimension of Packing | Volume of Packing (CBM) |
| Roll (Individual Poch Packaging) | 0.178kg | 0.181kg | 111mm X 48mm X 48mm | - |
| Inner Box (5 rolls in an inner box) | 0.890kg | 0.995kg | 256mm X 56mm X 128mm | 0.002 |
| Master Box (50 rolls in an inner box) | 8.900kg | 10.345kg | 310mm X 270mm X 270mm | 0.023 |
| Pallet (60 master boxes) | 534.000kg | 636.700kg | 1,100mm X 960mm X 1,540mm | 1.630 |
● ULSTAR-2100HD Packing Inforamtion
| Contents | Net Weight | Gross Weight | Dimension of Packing | Volume of Packing (CBM) |
| Roll (Individual Poch Packaging) | 0.400kg | 0.460kg | 240mm X 70mm X 70mm | - |
| Inner Box (5 rolls in an inner box) | 2.020kg | 2.640kg | 320mm X 275mm X 70mm | 0.006 |
| Master Box (25 rolls in an inner box) | 10.080kg | 13.880kg | 385mm X 335mm X 290mm | 0.037 |
| Pallet (30 master boxes) | 302.400kg | 416.400kg | 1,100mm X 960mm X 1,600mm | 1.690 |
● ULSTAR-840 series Packing Inforamtion
| Contents | Net Weight | Gross Weight | Dimension of Packing | Volume of Packing (CBM) |
| Roll (Individual Poch Packaging) | 0.087kg | 0.090kg | 90mm X 45mm X 43mm | - |
| Inner Box (10 rolls in an inner box) | 0.956kg | 0.985kg | 223mm X 100mm X 90mm | 0.002 |
| Master Box (100 rolls in an inner box) | 9.560kg | 10.570kg | 480mm X 249mm X 230mm | 0.027 |
| Pallet (48 master boxes) | 458.880kg | 507.360kg | 1,100mm X 960mm X 1,700mm | 1.795 |
Durico C&T, Inc.
HQ & Plant: 33 Oedap 6-gil, Sangju-si, Gyeongbuk, 37240, Korea
Telephone: +82-2-525-8405 Fax: +82-2-525-7461
E-mail: info@durico.co.kr
Seoul Office: 12 Seocho-daero 53-gil, Seocho-gu, Seoul, 06604, Korea
US Office: 6905 Oslo Cir, Ste G, Buena Park, CA 90621, USA
EU Office: Villastraat 2C, 1830 Machelen, Belgium
Copyright(c) Durico C&T, Inc. All Rights Reserved